Skip to product information
79Bike Lynx
$3,999.00
Shipping calculated at checkout.
Pickup available at 6012 W. 34th st
Usually ready in 2 hours
Description
| Specification | Details |
|---|---|
| Model | 79Bike Lynx |
| Vehicle Type | High-Performance Electric Dirt Bike / E-Moto |
| Motor Type | Mid-Drive Electric Motor |
| Peak Motor Power | 12,000W / 12kW |
| Maximum Torque | 410 Nm |
| Top Speed | Up to 56 MPH |
| Battery | 72V 40Ah LG Lithium Battery |
| Battery Capacity | 2,880 Wh / 2.88 kWh |
| Battery Cell Type | Ternary Lithium / LG M50T |
| Maximum Range | Up to 120 km / approx. 75 miles |
| Charging Time | Approx. 4 Hours |
| Frame | 6061 T4/T6 Aluminum Alloy |
| Front Suspension | FastAce Front Fork |
| Front Suspension Travel | 203 mm |
| Rear Suspension | Rear Shock Absorber |
| Rear Suspension Travel | 85 mm |
| Front Brake | Hydraulic Disc, 220 mm × 2.8 mm |
| Rear Brake | Hydraulic Disc, 220 mm × 2.8 mm |
| Front Tire | 80/100-19 |
| Rear Tire | 3.0-18 |
| Front Wheel Size | 19 in. |
| Rear Wheel Size | 18 in. |
| Wheelbase | 1,260 mm / 49.6 in. |
| Seat Height | 855 mm / approx. 33.7 in. |
| Bike Weight | 146 lbs / approx. 66 kg, including battery |
| Recommended Age | 18+ |
| Bluetooth | Built-In Bluetooth Speaker System |
| Lighting | Integrated lighting system |
| Available Colors | Black/Gold, Black/Purple, Black/Yellow |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.