
200cc Raptor TAO Motors high quality with digital display
Pickup available at 6012 W. 34th st
Usually ready in 2 hours
Description
Tech Specs
Engine Type | 169CC, Air cooled, 4-stroke, 1-cylinder, automatic |
Start Type | Electric start |
Transmission | Chain Drive |
Engine Gear | D-N-R |
Shift Gear | Hand |
Max Torque | 10.2N.m/5000-5500r/min |
Wheelbase(inch) | 48 |
Ignition | CDI |
Fuel Capacity | 5.0L (1.3 Gallon) |
Chassis | |
Front Hand Brake | Hydraulic Disc |
Rear Foot Brake | Hydraulic Disc |
Tire Front | 23x7-10 (with steel rims) |
Tire Rear | 22x10-10 (with steel rims) |
Suspension Front(inch) | 14.8 |
Suspension Rear(inch) | 14.6 |
Remote control(Yes/No) | No |
Speed Limiter(Yes/No) | Yes |
Engine kill switch(Yes/No) | Yes |
LED Headlights(Yes/No) | Yes |
Running mileage | Yes |
Dimension | |
Battery | 12V/9Ah |
G.W.(lbs) | 479 |
N.W.(lbs) | 386 |
Max Loading(lbs) | 330 |
Overall Size(inch) | 73 x 42 x 44 |
Carton Size(inch) | 65 x 44 x 31 |
Seat Height(inch) | 32.28 |
Ground clearance(inch) | 5.12" |
📍 ELECTRON-X & POWERSPORTS - THREE LOCATIONS TO SERVE YOU:
🏙️ Houston: 6012 W. 34th St, Houston, TX 77092
🌆 Pasadena: 623 Pasadena Blvd, Pasadena, TX 77506
🌳 Spring: 2810 Louetta Rd Ste 1, Spring, TX 77388
📞 Call for Availability: (713) 280-6098
💸 Financing Options Available!
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.