Skip to product information

125CC FALCON ATV APOLLO
$1,399.00
Shipping calculated at checkout.
Pickup available at 6012 W. 34th st
Usually ready in 2 hours
Description
Whole vehicle parameter |
Model name | AGA-12A |
Vehicle Class | Y12+ class | |
Overall dimensions (L×W×H) | 1495mm×970mm×1000mm | |
Wheel base | 965mm | |
front wheel distance | 795mm | |
rear wheel distance | 680mm | |
ground clearance | 125mm | |
Seat height | 760mm | |
Curb weight | 123kg | |
rated load mass | 100kg | |
Max speed | 55km/h | |
minimum turning radius | 2500mm | |
maximum gradability | 10° | |
front brake type | front hydraulic brake | |
rear brake type | rear hydraulic brake | |
brake operation |
Front hydraulic brake by hand , rear hydraulic brake by foot pedal |
|
front rim | steel | |
rear rim | steel | |
front tire size | 19×7-8 | |
rear tire size | 18×9.5-8 | |
front tire air pressure | 10P.S.I. | |
rear tire air pressure | 10P.S.I. | |
transmission | Chain | |
Package | packing size | 1310mm×760mm×660mm |
Net weight | 121kg | |
Gross weight | 135.5kg | |
Engine parameter | Transmission type | Semi-automatic 1+R |
Engine type | 4 stroke,Single cylinder , air cooling | |
displacement | 119.7cc | |
Bore×Stroke | 52.4mmX55.5mm | |
Max power | 5.5kW/7500rpm | |
Max torque | 8.5N.m/5000rpm | |
ignition | CDI | |
start | electric start | |
fuel grade | RQ-93 | |
Lubrication | Pressure and splash lubrication | |
Engine oil grade | SAE15W/40 |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.